<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Norwich News &#187; 2010 election</title>
	<atom:link href="http://www.southnorwichnews.co.uk/tag/2010-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southnorwichnews.co.uk</link>
	<description>Finding out stuff and telling you about it</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Who is South Norwich&#8217;s new MP?</title>
		<link>http://www.southnorwichnews.co.uk/news/south-norwichs-new-mp/</link>
		<comments>http://www.southnorwichnews.co.uk/news/south-norwichs-new-mp/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:39:47 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=3111</guid>
		<description><![CDATA[Simon Wright is the new MP for Norwich South. The 30 year old Liberal Democrat lives in Eaton, and has spent over 3 years campaigning to win the seat. He won by a whisker, unseating the former Labour Home Secretary Charles Clarke by just 310 votes. He&#8217;s heading for Westminster but will he be good for south Norwich?&#8221; Simon Wright joined [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright.jpg"></a><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/03/simonwright.jpg"><img class="alignright size-full wp-image-2195" title="simonwright" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/03/simonwright.jpg" alt="" width="122" height="200" /></a>Simon Wright is the new MP for Norwich South. The 30 year old Liberal Democrat lives in Eaton, and has spent over 3 years campaigning to win the seat. He won by a whisker, unseating the former Labour Home Secretary Charles Clarke by just 310 votes. He&#8217;s heading for Westminster but will he be good for south Norwich?&#8221; <span id="more-3111"></span></p>
<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright.jpg"><img class="alignleft size-thumbnail wp-image-3113" title="simon-wright" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright-150x150.jpg" alt="" width="150" height="150" /></a>Simon Wright joined Norman Lamb to work on his campaign to win North Norfolk in 2005, where he swept to victory. In 2006 the former teacher was selected to run for the Liberal Democrats here in Norwich South and began his campaign to win the seat from Charles Clarke. The Liberal Democrats had narrowed Charles Clarke&#8217;s majority to around 3,000 votes, but came second here in 2005. Simon Wright threw himself at the task and worked hard with his team to get the break-through he got. </p>
<p>A handwritten letter from Simon Wright was delivered to many homes in south Norwich on the eve of the election. In it he explained how he is &#8220;determined to fight for a better deal for our area. Over the last few years, I&#8217;ve campaigned against Labour&#8217;s post office closures, fought to preserve green spaces and called for more investment in local schools. As MP, I would have more influence over the issues that matter to all of us locally&#8230;&#8221;</p>
<p>He&#8217;s pledged to be a fulltime MP, not taking on other employments while serving in Westminster, unlike his predecesor.</p>
<p>When asked what you get from a Lib Dem constituency MP, Baroness Shirley Williams, who came to support Simon Wright&#8217;s campaign, said: &#8220;Lib Dem MPs work their guts out&#8230;, partly because they know they need to work hard to hold their seats&#8230; If you&#8217;re the Norman Lambs of this world&#8230; you work yourself silly, because you&#8217;ve got to show people that&#8217;s what an MP ought to be and that&#8217;s what you are.&#8221;</p>
<p>Simon Wright correctly predicted it would be a photo-finish between the Lib Dems and Labour on the night. Charles Clarke had put £10 on at the bookies to win, but this time lost out. But Simon Wright only has a very slim majority, something which traditionally makes an MP very hard working on its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/south-norwichs-new-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour lose Norwich South</title>
		<link>http://www.southnorwichnews.co.uk/news/shock-win-for-lib-dems-in-norwich-south/</link>
		<comments>http://www.southnorwichnews.co.uk/news/shock-win-for-lib-dems-in-norwich-south/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:37:10 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=3080</guid>
		<description><![CDATA[The story of the night&#8230; a nail-biting, drawn out contest which resulted in one of the biggest Lib Dem wins of the election, in terms of unseating a Labour big-hitter. The result came down to just 310 votes, pushing Charles Clarke into second place. Simon Wright is now the new MP for Norwich south. Billed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright-win.jpg"><img class="alignleft size-thumbnail wp-image-3081" title="simon-wright-win" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright-win-150x150.jpg" alt="" width="150" height="150" /></a>The story of the night&#8230; a nail-biting, drawn out contest which resulted in one of the biggest Lib Dem wins of the election, in terms of unseating a Labour big-hitter. The result came down to just 310 votes, pushing Charles Clarke into second place. Simon Wright is now the new MP for Norwich south.<span id="more-3080"></span></p>
<p>Billed as a four way marginal, it was always going to be close. After a lot of checking and re-checking, the announcement finally came just before 5 am. Simon Wright won the seat for the Liberal Democrats ahead of the former Home Secretary Charles Clarke, who&#8217;s been the Labour MP here for the past 13 years. The Liberal Democrats won 13,650 votes to Labour&#8217;s 13,960. Speaking after the result, Simon Wright said this is one of the most significant wins of the night:</p>
<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/Simon-Wright-interview.mp3">Simon Wright interview</a></p>
<p>Charles Clarke was gracious in his defeat, adding he was sad not to be able to continue to represent Norwich South. He said: &#8221;I believe tremendous things have been done under Labour. It has been of great pride to me to fight for the city of Norwich and I am very proud at what I have achieved.&#8221;</p>
<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright-win2.jpg"><img class="alignright size-thumbnail wp-image-3085" title="simon-wright-win2" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/simon-wright-win2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/Charles-Clarke-audio.mp3">Charles Clarke audio</a></p>
<p>The other surprise was the Greens who came fourth behind the Conservatives. The Greens had hoped to win this seat, their second target behind Brighton, where they made history by electing Britain&#8217;s first Green MP. The Greens doubled their share of the vote to nearly 15%, which their candidate, Adrian Ramsay says this is proof that the Greens could win here in the future:</p>
<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/Adrian-Ramsay-audio.mp3">Adrian Ramsay audio</a></p>
<p>This morning&#8217;s result gives us Norfolk&#8217;s second Lib Dem MP. Norman Lamb (Norfolk North, Lib Dem) arrived to congratulate Simon Wright shortly after the result was announced. Against a backdrop of a possible hung Parliament, the Lib Dems could have a crucial role to play in the coming days, depending on the final outcome of the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/shock-win-for-lib-dems-in-norwich-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/Simon-Wright-interview.mp3" length="1099776" type="audio/mpeg" />
<enclosure url="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/Charles-Clarke-audio.mp3" length="378880" type="audio/mpeg" />
<enclosure url="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/Adrian-Ramsay-audio.mp3" length="380928" type="audio/mpeg" />
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://www.southnorwichnews.co.uk/news/and-the-winner-is/</link>
		<comments>http://www.southnorwichnews.co.uk/news/and-the-winner-is/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:17:33 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=3070</guid>
		<description><![CDATA[For an insight into what happens once the polling stations close, go to our Opinion section. Election counts are where political dreams are dashed for many, and realised for a small few.]]></description>
			<content:encoded><![CDATA[<p>For an insight into what happens once the polling stations close, go to our <a href="http://www.southnorwichnews.co.uk/opinion/" target="_blank">Opinion</a> section. Election counts are where political dreams are dashed for many, and realised for a small few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After polling stations close&#8230;</title>
		<link>http://www.southnorwichnews.co.uk/opinion/after-polling-stations-close/</link>
		<comments>http://www.southnorwichnews.co.uk/opinion/after-polling-stations-close/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:08:15 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=1853</guid>
		<description><![CDATA[There&#8217;s nothing quite like election night. It&#8217;s a strange mix of anxiety and anticipation; an arena where hopes are dashed or born. You could have no interest in politics at all and still be drawn in. Here&#8217;s what happens after the polling stations shut. On election night, row upon row of tables are set out. As the ballot boxes arrive, the counting starts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/polling-station-2.jpg"><img class="alignright size-thumbnail wp-image-3066" title="polling-station (2)" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/05/polling-station-2-150x150.jpg" alt="" width="150" height="150" /></a>There&#8217;s nothing quite like election night. It&#8217;s a strange mix of anxiety and anticipation; an arena where hopes are dashed or born. You could have no interest in politics at all and still be drawn in. Here&#8217;s what happens after the polling stations shut.</p>
<p><span id="more-1853"></span>On election night, row upon row of tables are set out. As the ballot boxes arrive, the counting starts in ernest. There are strict rules to stop you reporting what you see at this stage, even if you notice the votes for one candidate begin to pile up.</p>
<p>Milling around the edges are the candidates, their agents and some supporters, waiting for what seems like an eternity, for the result to be called. By now, it&#8217;s usually well past midnight. These are the people who&#8217;ve been knocking on doors, fielding questions, persuading floating voters and smiling for the cameras throughout the campaign. And for the majority, it&#8217;ll come to nothing.</p>
<p>Check the clock. It&#8217;s normally about 3am. As the last votes are counted, if you&#8217;re lucky, a press officer might tip you off. Otherwise, you wait alongside the candidates until the moment the result is announced on stage. The instant when all those hours, months, sometimes years of work are suspended. It&#8217;s a rare chance to see real life drama unfold.</p>
<p>There can only be one winner. The returning officer announces the person chosen to represent you in Parliament. Whatever your view of politics, this is our democratic process in action. This year the council&#8217;s press office has been inundated with media requests to be at tonight&#8217;s count. Norwich South is going to be close, and is attracting national attention. For regular updates, follow <a href="http://twitter.com/SNNews" target="_blank">SNNews</a> tonight on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/opinion/after-polling-stations-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election eve</title>
		<link>http://www.southnorwichnews.co.uk/news/election-eve/</link>
		<comments>http://www.southnorwichnews.co.uk/news/election-eve/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:45:07 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=3063</guid>
		<description><![CDATA[The day before the country goes to the polls, read how we at South Norwich News see things panning out in this key constituency, over in our Opinion section. On the night, we&#8217;ll bring you updates via Twitter from the count and aim to bring you interviews with the political winners and losers from Norwich South on Friday morning.]]></description>
			<content:encoded><![CDATA[<p>The day before the country goes to the polls, read how we at South Norwich News see things panning out in this key constituency, over in our <a href="http://www.southnorwichnews.co.uk/opinion/" target="_blank">Opinion</a> section. On the night, we&#8217;ll bring you updates via Twitter from the count and aim to bring you interviews with the political winners and losers from Norwich South on Friday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/election-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Norwich targeted by campaign group</title>
		<link>http://www.southnorwichnews.co.uk/news/south-norwich-targeted-by-campaign-group/</link>
		<comments>http://www.southnorwichnews.co.uk/news/south-norwich-targeted-by-campaign-group/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:56:34 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=2957</guid>
		<description><![CDATA[Thousands of homes in south Norwich are being leafletted today by an independent campaign group, ahead of Thursday&#8217;s election. Power2010 is targeting the Norwich South constituency, urging voters to choose the candidate who&#8217;ll do the most for democratic reform if elected. They&#8217;re campaigning for measures such as introducing a proportional voting system, scrapping ID cards and making the House of Lords fully elected. Their [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of homes in south Norwich are being leafletted today by an independent campaign group, ahead of Thursday&#8217;s election. <span id="more-2957"></span>Power2010 is targeting the Norwich South constituency, urging voters to choose the candidate who&#8217;ll do the most for democratic reform if elected. They&#8217;re campaigning for measures such as introducing a proportional voting system, scrapping ID cards and making the House of Lords fully elected. <a href="http://www.power2010.org.uk/" target="_blank">Their website </a>allows people to check where each Parliamentary candidate stands on electoral reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/south-norwich-targeted-by-campaign-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One week and counting</title>
		<link>http://www.southnorwichnews.co.uk/news/one-week-and-counting/</link>
		<comments>http://www.southnorwichnews.co.uk/news/one-week-and-counting/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:35:21 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=2889</guid>
		<description><![CDATA[With one more leaders&#8217; debate and just 7 days to go, the election outcome is far from predictable. As we&#8217;ve got closer to polling day, Norwich South is increasingly being described as a &#8220;four-way marginal&#8221;. It means there&#8217;s a very good reason why people should vote here. Last night over 200 people listened as the candidates for Norwich South were quizzed at Holy Trinty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/uea-debate1.jpg"><img class="alignleft size-thumbnail wp-image-2908" title="uea-debate1" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/uea-debate1-150x150.jpg" alt="" width="150" height="150" /></a>With one more leaders&#8217; debate and just 7 days to go, the election outcome is far from predictable. As we&#8217;ve got closer to polling day, Norwich South is increasingly being described as a &#8220;four-way marginal&#8221;. It means there&#8217;s a very good reason why people should vote here.<span id="more-2889"></span></p>
<p>Last night over 200 people listened as the candidates for Norwich South were quizzed at Holy Trinty church. They faced questions from the very local (how they&#8217;d <a href="http://www.southnorwichnews.co.uk/news/unthank-tesco-local-views-should-count/" target="_blank">protect local businesses </a>from big companies like Tesco) to the moral (their views on assisted suicide.) Each of the main four &#8211; <a href="http://www.southnorwichnews.co.uk/opinion/charles-clarke-labour-party/" target="_blank">Charles Clarke (Lab)</a>, <a href="http://www.southnorwichnews.co.uk/opinion/antony-little-conservative/" target="_blank">Antony Little (Cons)</a> ,  <a href="http://www.southnorwichnews.co.uk/opinion/adrian-ramsay-green-party/" target="_blank">Adrian Ramsay (Green)</a> and <a href="http://www.southnorwichnews.co.uk/opinion/simon-wright-liberal-democrat/" target="_blank">Simon Wright (Lib Dem)</a> &#8211; gave frank and candid answers, exposing their own reasons for entering into poilitics in the first place.</p>
<p>I watched them face students at the UEA last week at a similar hustings, where they deployed a certain amount of humour to try to win over the audience. Antony Little may have won the most laughs, but I think the Conservatives will find it hard to win here. But last night the candidates seemed willing to expose a little more of their own motivation for standing, especially when asked if power would corrupt them.</p>
<p>For Charles Clarke, &#8220;as a society we should be enabling every individual the chance to make the most of their abilities and build a better society.&#8221;. Antony Little said he had more power over people&#8217;s lives as a secondary school teacher than he&#8217;d probably ever have as an MP. Adrian Ramsay said: &#8220;I want to make a difference,.. reduce the gap between rich and poor&#8230; and enter into a more mature form of politics.&#8221; While for Simon Wright, it&#8217;s about getting a better deal for the community: &#8220;Being open, accountable and keeping in touch with people. If I do step out of line, come up to me and tell me.&#8221;</p>
<p>As one member of the audience commented afterwards, if your decision is based on these candidates alone, it&#8217;ll be a difficult choice to make. I tend to agree. Having heard what they have to say, Norwich South voters have four main candidates to choose from, each of whom would make an excellent constituency MP. They were all very persuasive. I only wish they&#8217;d take their hustings onto the street, so more members of the public could hear what they have to say. </p>
<p>By next Thursday, all the weeks, months, sometimes years of work by these candidates will come to a head. South Norwich News will be at the count at Blackfriars Hall to see who comes out victorious. We&#8217;ll also be here over the next five years to keep tabs on whoever wins &#8211; maybe sometimes reminding them of what they said in the run up to Election 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/one-week-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirley Williams&#8217; hope for &#8220;new kind of politics&#8221;</title>
		<link>http://www.southnorwichnews.co.uk/news/shirley-williams-hope-for-new-kind-of-politics/</link>
		<comments>http://www.southnorwichnews.co.uk/news/shirley-williams-hope-for-new-kind-of-politics/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:21:56 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=2898</guid>
		<description><![CDATA[Photo: Andrew Wenley Shirley Williams gave her support to south Norwich&#8217;s Liberal Democrat candidate today, saying he stood a &#8220;good chance&#8221; of winning in Norwich South. If Simon Wright wins, she added, we could slowly see Norfolk cracking into a 3 party county. Shirley Williams said she hoped after this election, there&#8217;d be &#8220;a new kind of politics&#8221;, following the upsurge [...]]]></description>
			<content:encoded><![CDATA[<p><em>Photo: Andrew Wenley</em></p>
<p><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/shirley-williams.jpg"><img class="alignright size-thumbnail wp-image-2910" title="shirley-williams" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/shirley-williams-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/shirley-williams3.jpg"><img class="alignleft size-thumbnail wp-image-2911" title="shirley-williams3" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/shirley-williams3-150x150.jpg" alt="" width="150" height="150" /></a>Shirley Williams gave her support to south Norwich&#8217;s Liberal Democrat candidate today, saying he stood a &#8220;good chance&#8221; of winning in Norwich South.</p>
<p>If Simon Wright wins, she added, we could slowly see Norfolk cracking into a 3 party county.<span id="more-2898"></span></p>
<p>Shirley Williams said she hoped after this election, there&#8217;d be &#8220;a new kind of politics&#8221;, following the upsurge of interest in the Liberal Democrats.</p>
<p>On Nick Clegg, she described him as a &#8220;modest man who listens&#8221;&#8230;, &#8220;he&#8217;s himself, he&#8217;s human&#8221;&#8230; and a man who&#8217;s &#8221;remarkably brave&#8221;, for sticking to his principles on issues such as the EU. She said the impact of the leaders&#8217; debates had been &#8220;colossal&#8221;, as until then they had been the least known party with the least known leader.</p>
<p>She said it was time for change, saying the banks are &#8220;holding this country to hostage. You cannot ever a allow a special interest to hold a country to hostage.&#8221;</p>
<p>Baroness Williams, once a Labour MP and Cabinet Minister, explained what you can expect from a Liberal Democrat constituency MP: <a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/Shirley-Williams-audio.mp3">Shirley Williams audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/shirley-williams-hope-for-new-kind-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/Shirley-Williams-audio.mp3" length="647168" type="audio/mpeg" />
		</item>
		<item>
		<title>Transport minister to visit Norwich</title>
		<link>http://www.southnorwichnews.co.uk/news/transport-minister-to-visit-norwich/</link>
		<comments>http://www.southnorwichnews.co.uk/news/transport-minister-to-visit-norwich/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:59:31 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=2882</guid>
		<description><![CDATA[Lord Adonis, Secretary of State for Transport will join Labour&#8217;s campaign in Norwich later this afternoon. He&#8217;s expected to make an announcement regarding Norwich&#8217;s transport infrastructure, possibly offering a commitment to dualling the A11, if Labour is re-elected, or a commitment to the new rail franchise between Norwich and London.]]></description>
			<content:encoded><![CDATA[<p>Lord Adonis, Secretary of State for Transport will join Labour&#8217;s campaign in Norwich later this afternoon. He&#8217;s expected to make an announcement regarding Norwich&#8217;s transport infrastructure, possibly offering a commitment to dualling the A11, if Labour is re-elected, or a commitment to the new rail franchise between Norwich and London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/transport-minister-to-visit-norwich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Trinity host hustings</title>
		<link>http://www.southnorwichnews.co.uk/news/holy-trinity-host-hustings/</link>
		<comments>http://www.southnorwichnews.co.uk/news/holy-trinity-host-hustings/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:09:20 +0000</pubDate>
		<dc:creator>Claire Wood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.southnorwichnews.co.uk/?p=2841</guid>
		<description><![CDATA[With just over a week until May 6th, there&#8217;s a chance to question the Norwich South election candidates tomorrow night. The hustings will be at Holy Trinity Church on Trinity Street.  Last week&#8217;s hustings hosted by the Union of UEA Students saw the race for Norwich South described as a &#8220;four-way marginal&#8221; by the chair. Candidates know every vote [...]]]></description>
			<content:encoded><![CDATA[<p><br />
<a href="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/holy-trinity.jpg"><img class="alignright size-thumbnail wp-image-2860" title="holy-trinity" src="http://www.southnorwichnews.co.uk/wp-content/uploads/2010/04/holy-trinity-150x150.jpg" alt="" width="120" height="120" /></a><br />
With just over a week until May 6th, there&#8217;s a chance to question the Norwich South election candidates tomorrow night. <a href="http://www.networknorwich.co.uk/Mobile/default.aspx?article_id=192672" target="_blank">The hustings </a>will be at Holy Trinity Church on Trinity Street. </p>
<p><span id="more-2841"></span></p>
<p>Last week&#8217;s hustings hosted by the Union of UEA Students saw the race for Norwich South described as a &#8220;four-way marginal&#8221; by the chair. Candidates know every vote counts for this seat in particular. Charles Clarke (Lab), Antony Little(Cons), Simon Wright (Lib Dem) and Adrian Ramsay (Green) took questions from an audience of over 200 students on subjects such as tuition fees, student housing and graduate jobs.</p>
<p>This week it&#8217;s the turn of the Christian community to question the four leading candidates. The organisers, Transforming Norwich, hope to give churchgoers a chance to ask the candidates questions which are important to people of faith. The meeting is also open to members of the public.</p>
<p>It&#8217;ll be chaired by the Archdeacon of Norwich Ven Jan Mcfarlane. She said: &#8221;Christians take seriously their responsibility to vote and the candidates have recognised that they are a significant section of the electorate. We are looking forward to having the opportunity to ask the candidates searching questions about the way in which they hope to influence our local community in the coming months and years.&#8221; </p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.southnorwichnews.co.uk/news/holy-trinity-host-hustings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

